Money
Every public dollar in the record, by source and recipient — with the instrument each one rides on. Committed and merely-proposed dollars are never added together.
Triumph Gulf Coast
$98,211,886 committed · $76,000,000 proposed
| Recipient | Amount | Instrument · citations |
|---|---|---|
| IHMC (grantee) — Healthspan Center #233 current grant after five amendments; original 2020 grant $6,078,795 | $20,396,286 committed | GAA as amended (Fifth Amendment) S-23 S-22 |
| City of Pensacola — American Magic #315 (facility leased to BMQRA) per Triumph's own tracker and the entity page ledger; executed GAA not yet archived | $8,500,000 committed | Triumph GAA #315 (not in archive) S-07 S-15 |
| UWF Board of Trustees — WAVE #330 term sheet executed 2024-12-18, non-binding until a definitive GAA — the record's own caveat | $3,315,600 committed | Executed Term Sheet #330 S-18 |
| City of Pensacola — Birdon / Project Maeve #367 REQUESTED — nothing binding yet. Term sheet board-approved 2026-06-22, executed 2026-07-23 — executed and nonbinding: by its own terms it is for discussion and negotiation purposes only, and the exclusivity agreement lets the Company walk on 30 days' notice. The GAA is the instrument that would bind, and it does not yet exist: not on Triumph's 2026-08-19 agenda; September 2026 earliest. | $76,000,000 proposed | Executed Term Sheet #367 (2026-07-23; nonbinding until a GAA) S-70 S-11 S-13 S-47 S-45 |
| City of Pensacola — ST Titan #120 (MRO campus, Pensacola International Airport) executed GAA 2019-04-29: $56M immediate + 2×$5M tranches contingent on Triumph's 2020/2021 state receipts (§9.6); disbursement per the Exhibit C schedule | $66,000,000 committed | GAA #120 (executed; Exhibit C transcription) S-41 |
FDOT / FSTED
$52,971,711 committed
| Recipient | Amount | Instrument · citations |
|---|---|---|
| Port of Pensacola — HPMCE Dock Complex (American Magic Phase II) Grant G3B51; the memo's own body/table transposition ($5,978,581 vs $5,978,851) is preserved in the record | $5,978,851 committed | FSTED Grant G3B51; Council award #26-190 S-17 |
| Port of Pensacola — local match, HPMCE Dock Complex Port-appropriated local match | $1,992,860 committed | Port Supplemental Budget Resolution 2025-99 S-17 |
| City of Pensacola — ST Titan #120, FDOT grant (original) FDOT aviation grant, first of two Exhibit C lines; halved from the application's $50M forecast per the Feb-2019 memo | $25,000,000 committed | GAA #120 Exhibit C line (FDOT instrument itself unpromoted — run-01 W-cand-3) S-41 S-44 |
| City of Pensacola — ST Titan #120, FDOT grant (gap-closing) the January-2019 gap-closing request (Robinson to Sec. Thibault / District 3 Sec. Gainer), second Exhibit C line | $20,000,000 committed | GAA #120 Exhibit C line (FDOT instrument itself unpromoted — run-01 W-cand-3) S-41 S-44 |
ST Titan #120 — balance of the executed public stack (state · federal · local, per GAA Exhibit C)
$64,125,000 committed
| Recipient | Amount | Instrument · citations |
|---|---|---|
| City of Pensacola — ST Titan #120, Governor's Job Growth Grant Fund $4M Year 1 + $10M Year 2 per the Feb-2019 memo (Year-2 reduced from a $15M forecast) | $14,000,000 committed | GAA #120 Exhibit C line S-41 S-44 |
| City of Pensacola — ST Titan #120, Federal EDA reduced from the application's $17M forecast per the Feb-2019 memo; §2c dated correction — the Exhibit C label is 'Federal EDA', not 'FloridaWest/EDA' | $12,250,000 committed | GAA #120 Exhibit C line S-41 S-44 |
| City of Pensacola — ST Titan #120, Legislative Appropriation the 2018 legislative appropriation ($3M received of a $6M request, per the memo) | $3,000,000 committed | GAA #120 Exhibit C line S-41 S-44 |
| City of Pensacola — ST Titan #120, City share $10M + the $5M February-2019 rescue round (special Council meeting Feb 6) | $15,000,000 committed | GAA #120 Exhibit C line S-41 S-44 |
| Escambia County — ST Titan #120, County share $10M + the $5M February-2019 rescue round (BOCC Feb 7); the County instrument is unpromoted (run-01 W-cand-7) | $15,000,000 committed | GAA #120 Exhibit C line S-41 S-44 |
| City of Pensacola — ST Titan #120, funding-bridge loan / additional grants (City responsibility) the memo's $2,375,000 City-anticipated line grown by exactly the $2.5M Triumph reduction (inference flagged in the transcription's reconciliation); 'negative years will require cash flow financing' | $4,875,000 committed | GAA #120 Exhibit C line S-41 S-44 |
Florida Dept. of Commerce (DEO)
$3,900,000 estimated
| Recipient | Amount | Instrument · citations |
|---|---|---|
| American Magic #315 Phase 1 funds (per the lease's Exhibit C estimate) the lease's 'Estimated Available Funds'; the grant agreement itself is unextracted — wanted W-08 | $3,900,000 estimated | FL Commerce grant agreement (wanted W-08) S-29 |
Federal (Dept. of the Navy, MIB Program)
$300,000 committed
| Recipient | Amount | Instrument · citations |
|---|---|---|
| Project Maeve workforce analysis / facility design grant noted in the Birdon application's MIB support letter | $300,000 committed | MIB Program grant (per S-09 letter) S-09 |
City of Pensacola (public asset, not a grant flow)
$20,800,000 asset
| Recipient | Amount | Instrument · citations |
|---|---|---|
| Warehouse 10 / AM High Performance Center — City-owned facility leased to BMQRA reported facility value per the Port FY2025 AFR; a publicly-owned asset, counted separately from grant flows | $20,800,000 asset | S-29 lease (City fee estate; improvements vest in the City) S-15 S-29 |
Totals, computed from the entries above at build time:
$215,608,597 committed · $76,000,000 proposed (Birdon — nothing binding yet)
+ $3,900,000 estimated (lease Exhibit C; instrument unextracted, wanted W-08) · $20,800,000 publicly-owned facility value (an asset, not a grant flow)
$215,608,597 committed · $76,000,000 proposed (Birdon — nothing binding yet)
+ $3,900,000 estimated (lease Exhibit C; instrument unextracted, wanted W-08) · $20,800,000 publicly-owned facility value (an asset, not a grant flow)
Amounts are transcriptions of record claims (each row cited); grouping and totals are computed
by scripts/build_site.py — never hand-typed. Machine-readable: sources.json.