Evidence
The source registry every claim cites, and the method that governs how the record is built, hashed, and corrected.
The source registry
One entry per document, forever. Every claim on this site cites one of these IDs. Archived files are content-addressed: the SHA-256 shown is the file's permanent fingerprint. Entries marked TODO-HUMAN are honest gaps, not omissions. Canonical: registry/sources.yaml · machine-readable data/sources.json.
| ID | Document | Archive file | Tier · extraction |
|---|---|---|---|
| S-01 | (stub — awaiting identification) TODO-HUMAN · TODO-HUMAN | not yet archived | TODO-HUMAN · not_yet_extracted |
| S-02 | (stub — awaiting identification) TODO-HUMAN · TODO-HUMAN | not yet archived | TODO-HUMAN · not_yet_extracted |
| S-03 | (stub — awaiting identification) TODO-HUMAN · TODO-HUMAN | not yet archived | TODO-HUMAN · not_yet_extracted |
| S-04 | (stub — awaiting identification) TODO-HUMAN · TODO-HUMAN | not yet archived | TODO-HUMAN · not_yet_extracted |
| S-05 | (stub — awaiting identification) TODO-HUMAN · TODO-HUMAN | not yet archived | TODO-HUMAN · not_yet_extracted |
| S-06 | (stub — awaiting identification) TODO-HUMAN · TODO-HUMAN | not yet archived | TODO-HUMAN · not_yet_extracted |
| S-07 | Triumph Gulf Coast, Inc. — Semi-Annual Report, January 2026 – June 2026 Triumph Gulf Coast, Inc. · 2026-06-23 | archive/2026/2026-06-23_triumph_semi-annual-report_jan-jun-2026.pdf sha256 799487677316703a1387cae3756b28d6f1535b677f3b4b69d03fdecc7ab9abce | official · extracted |
| S-08 | Saildrone press release — "Saildrone Retains American Magic Services; Unveils Spectre …" Saildrone, Inc. · 2026-04-20 | not yet archived | TODO-HUMAN · extracted |
| S-09 | "Project Maeve at the Port of Pensacola" — Triumph Gulf Coast Application #367 City of Pensacola (applicant; signed D.C. Reeves, Mayor) · 2025-10-24 | archive/2025/2025-10-24_pensacola_triumph-application_367-project-maeve.pdf sha256 e205c857a67f8bbdf007943f0e2cbb141aa015094199db74b68da8c60a05d1de | official · extracted |
| S-10 | Triumph Gulf Coast — Application Score Sheet, Project Maeve (#367), Score "A" Triumph Gulf Coast, Inc. (staff) · ~2026-01 (inferred from filename "1-26"; unconfirmed) | archive/2026/2026-01-00_triumph_score-sheet_367-project-maeve.pdf sha256 2fb4b955664ff7b449882eb795a0bd2c99047a753411e2eed9cf516c06bba881 | official · extracted |
| S-11 | Term Sheet for Grant Award Agreement, Triumph Gulf Coast ↔ City of Pensacola (#367) Triumph Gulf Coast, Inc. / City of Pensacola · 2026 (draft; "Dated ______, 2026" — unsigned, day/month blank) | archive/2026/2026-00-00_triumph_term-sheet_367-project-maeve-draft.pdf sha256 909c56300e4ada7d5d3149ad9340181c66cc83e0060d6a21f53a2b28f12c5e9e | official · extracted |
| S-12 | Performance Agreement (Exhibit "A" to the #367 Term Sheet) — Company → Triumph Triumph Gulf Coast, Inc. · 2026 (blank form: "_____________________, 2026"; day/month unfilled) | archive/2026/2026-00-00_triumph_performance-agreement-form_367-project-maeve.pdf sha256 2b17ff10f923cd62d336f928206bd02f3c48f583dca9c17b2a3c0de4e4247e6e | official · extracted |
| S-13 | Exclusivity Agreement — City of Pensacola ↔ Project Maeve America, Inc. (a Delaware corporation) City of Pensacola / Project Maeve America, Inc. · 2025 (day/month blank on the instrument) | archive/2025/2025-00-00_pensacola-council_agenda-packet_367-maeve-exclusivity-agreement.pdf sha256 1309eb7931aaaae1f8cf2fe736149c7c5b7c523584de7d570b36900799be6cc8 | official · extracted |
| S-14 | Mayor D.C. Reeves — recorded public statement City of Pensacola (Mayor D.C. Reeves) · ~2026-06-22 | not yet archived | TODO-HUMAN · extracted |
| S-15 | Port of Pensacola FY2025 Annual Financial Report (MD&A) Port of Pensacola / City of Pensacola · ~mid-2026 (as_of; references the June-2026 Triumph approval) | not yet archived | TODO-HUMAN · partial |
| S-16 | Contract — City of Pensacola ↔ R J Gorman (Bid #26-029), HPMCE Dock Complex landside construction City of Pensacola / R J Gorman · 2026 (ITB 2026-03-20; contractor proposal 2026-04-30, but Exhibit B says 2026-04-21 — internal inconsistency preserved) | archive/2026/2026-00-00_pensacola_contract_26-029-rj-gorman-hpmce-landside.pdf sha256 603322567c74a67f28a0e7aa9e0a4b518594832da8366e3d0c6000331f156e2d | official · extracted |
| S-17 | City of Pensacola Agenda Conference memo #26-190 — "AWARD OF BID 26-029 – HPMCE DOCK COMPLEX" City of Pensacola (Mayor's office / Port; sponsor Mayor Reeves) · 2026-05-11 | archive/2026/2026-05-11_pensacola-council_agenda-memo_26-190-dock-award.pdf sha256 ae7555629f97a96e3fccf516bf6ecd2972d156d9c8b4a8d96c7cb56754c0a310 | official · extracted |
| S-18 | Fully-Executed Term Sheet — Triumph Gulf Coast ↔ UWF Board of Trustees, "Center for Water and Vessel Engineering (WAVE)" (#330) Triumph Gulf Coast, Inc. / University of West Florida Board of Trustees · 2024-12-18 | archive/2024/2024-12-18_triumph_term-sheet_330-uwf-wave-executed.pdf sha256 59d59db843b090073fb2c5fc168557d6a3570bc48091ad1b93be60a9c758d116 | official · extracted |
| S-19 | UWF WAVE Proposal ("330-UWF_WAVE_ProposalUpdated-9-24.pdf", 42 pp) + Reynolds budget-update cover memo University of West Florida (Michael Reynolds, Chair, Mechanical Engineering) · 2024-09 (updated proposal); cover memo 2024-10-02 | archive/2024/2024-10-02_uwf_proposal_330-wave-updated.pdf sha256 e68ca60dffaacbc5db7f72a0cb8781b227da4efc7d653d319cdc233fa86caabd | official · extracted |
| S-20 | American Magic public/charity pages + IRS & state-registry research (BMQRA, EIN 82-2576323) multiple: americanmagic.com; IRS filings via ProPublica Nonprofit Explorer; FL/DE/MN/NY registry portals · 2026-07-22 | not yet archived | TODO-HUMAN · extracted |
| S-21 | IHMC Triumph Application — "IHMC Center for Human Healthspan, Resilience and Performance" (#233) Florida Institute for Human and Machine Cognition, Inc. (FEIN 20-0760849) · 2020-12-04 | archive/2020/2020-12-04_ihmc_triumph-application_233-healthspan-center.pdf sha256 0c0fe72c8d4e09a7c488009132ce1b49a79a1d463debf7ea6199410c873a4382 | official · extracted |
| S-22 | IHMC Term Sheet (#233), signed by IHMC — with Exhibit A original budget Triumph Gulf Coast, Inc. / IHMC · 2021-01-22 | archive/2021/2021-01-22_triumph_term-sheet_233-ihmc.pdf sha256 6a4ebd4e10dbf9c784a9a5b7c8c507fb85b34dbba594591ad018555ae0380fb6 | official · partial |
| S-23 | Fifth Amendment to Grant Award Agreement (#233) — Triumph Gulf Coast ↔ IHMC Triumph Gulf Coast, Inc. / IHMC · 2025-09-09 | archive/2025/2025-09-09_triumph_gaa-fifth-amendment_233-ihmc.pdf sha256 b261afba92d3481a94f654e527381ea04692b98c72288e858686601ba9d8b066 | official · extracted |
| S-24 | IHMC Amendment #1 memo — revisions to the #233 proposal IHMC (Dr. Kenneth Ford) · 2021-01-22 | archive/2021/2021-01-22_ihmc_amendment-memo_233-application-update.pdf sha256 13637202346a5d65bd222d0118164e6ad3196ec43726ce1f17f8adfd2f83b52d | official · extracted |
| S-25 | Web research compilation, 2026-07-22 — American Magic status update (HPC opening; Cup-asset sale; Saildrone MUSV loss/suit) multiple outlets: americanmagic.com (news #218, #221; about-ams), NorthEscambia.com, Rick's Blog/Inweekly, Scuttlebutt, saildrone.com, USNI News, Breaking Defense, Navy Times, The Defense Post, InsideDefense · 2026-07-22 | not yet archived | TODO-HUMAN · extracted |
| S-26 | First Amendment to Grant Award Agreement (#233) — Triumph Gulf Coast ↔ IHMC Triumph Gulf Coast, Inc. / IHMC · 2022-11-03 | archive/2022/2022-11-03_triumph_gaa-first-amendment_233-ihmc.pdf sha256 ce22ce5be0740556c04e98d3fc44a6e7d885d0abd656fe7b55bff76351e127b7 | official · not_yet_extracted |
| S-27 | City of Pensacola application to Triumph Gulf Coast — "American Magic at the Port of Pensacola" (#315) City of Pensacola (primary contact Mayor D.C. Reeves; secondary Clark Merritt, Port Director) · 2023-04-27 | archive/2023/2023-04-00_pensacola_triumph-application_315-american-magic.pdf sha256 952bbb15363111d4c80ee9952b5d4d919f29c4f83357988fdbaa9d9a17592f3b | official · not_yet_extracted |
| S-28 | Second Amendment to Grant Award Agreement (#233) — Triumph Gulf Coast ↔ IHMC Triumph Gulf Coast, Inc. / IHMC · 2023-12-19 | archive/2023/2023-12-19_triumph_gaa-second-amendment_233-ihmc.pdf sha256 6ca55807cad2934b4139a5692de616c3568602a41fa890284429298e5b895abc | official · not_yet_extracted |
| S-29 | Real Property Lease and Development Agreement at the Port of Pensacola — City of Pensacola ↔ Bella Mente Quantum Racing Association ("FINAL", 2024-02-19) City of Pensacola / Bella Mente Quantum Racing Association · 2024-02-19 Documented anomalies: A-1 (Run 06): TOC ↔ body renumbering — the Table of Contents reflects a draft article numbering; the executed body inserts Art. 4 (Project Development and Construction), shifting all later articles, and fossil cross-references to the draft numbering survive in the body (e.g. §2.01 cites "Section 4.01" for permitted use, reality §5.01; several sections cite "Article 4"/"Article 18" per the draft map). Preserved, not corrected — same anomaly class as the S-22 header and S-16 dates. A-2 (Run 06): effective date blank on the cover ("Effective Date: ________, 2024") and signature dates blank — this copy appears to be the council-approved FINAL, not a conformed executed copy (the executed conformed lease is wanted-list W-02). | archive/2024/2024-02-19_pensacola_lease_315-american-magic-warehouse-10.pdf sha256 677703302d54bf7f46367a46d3261c53ca3dbe4e8d3f5f90ac696834daa52381 | official · extracted |
| S-30 | City of Pensacola press release — "Lease Agreement Between the City of Pensacola and Bella Mente Quantum Racing Association Up for City Council Approval" (.mhtml capture) City of Pensacola (Public Information) · 2024-02-20 | archive/2024/2024-02-20_pensacola-civicsend_press-release_american-magic-lease-council.mhtml sha256 34716033570fa97685439d37e6b006af435a1b0215923249ecab5931f4a5af50 | official · not_yet_extracted |
| S-31 | Triumph Gulf Coast Application for Funds — University of West Florida, "Watercraft and Vessel Engineering (WAVE)" (#330) University of West Florida (primary contact Dr. Michael Reynolds) · 2024-08-08 | archive/2024/2024-08-08_uwf_triumph-application_330-wave.pdf sha256 a41626fcf43115da17867e5d48805cef3b9f5ce7868eec054dd54ac9879b2d3f | official · not_yet_extracted |
| S-32 | Third Amendment to Grant Award Agreement (#233) — Triumph Gulf Coast ↔ IHMC Triumph Gulf Coast, Inc. / IHMC · 2024-08-19 | archive/2024/2024-08-19_triumph_gaa-third-amendment_233-ihmc.pdf sha256 a56ef01a23a0f75bf4415cd5729a34801fd13e359f892e9d9b1f14ce47764a86 | official · not_yet_extracted |
| S-33 | Fourth Amendment to Grant Award Agreement (#233) — Triumph Gulf Coast ↔ IHMC Triumph Gulf Coast, Inc. / IHMC · 2024-12-18 (per the amendment timeline in IHMC Run 01; the instrument text-layer date line is blank — "executed as of ____, 2024" — confirm from signature page) | archive/2024/2024-12-18_triumph_gaa-fourth-amendment_233-ihmc.pdf sha256 a355467428b702637ffeb70b840adb29a2648725cf6a97b8f845c63d3d100676 | official · not_yet_extracted |
| S-34 | Complete page-by-page Markdown transcription of the Project Maeve Triumph Application #367 (derived from S-09) derived work — transcription of S-09; transcriber TODO-HUMAN · 2025-10-24 | archive/2025/2025-10-24_pensacola_transcription_367-project-maeve-application.md sha256 0c8a8be24925a67a70cada21bef320d947ba983a71f20da17f247a3ac3b1cb3c | derived · not_yet_extracted |
| S-35 | americanmagic.com news #219 — "American Magic Acquires Danish ROCKWOOL Racing SailGP Team in Landmark Deal" (.mhtml capture) American Magic (BMQRA) · 2026-02-12 | archive/2026/2026-02-12_americanmagic-com_news-capture_219-rockwool-sailgp-acquisition.mhtml sha256 bcb0cc0299a8b5ba96fc3dd0b50fd91ed30794efa66e75b9008d357ce8245e85 | official · extracted |
| S-36 | City of Pensacola CivicSend release — "American Magic Sells Key America's Cup Assets to American Racing Challenger" (.mhtml capture) City of Pensacola (CivicSend), carrying the American Magic announcement · 2026-04-08 | archive/2026/2026-04-08_pensacola-civicsend_press-release_american-magic-cup-asset-sale.mhtml sha256 7c1ab9eba6f3ff217a1da345688cbd1dbe27a6f38dc508b82742e8a9e9733fe9 | official · not_yet_extracted |
| S-37 | Triumph Gulf Coast, Inc. — Financial Statements, June 30, 2026 and 2025 (preliminary) Triumph Gulf Coast, Inc. (independent auditors' report) · 2026-06-30 | archive/2026/2026-06-30_triumph_financial-statements_fy2026-prelim.pdf sha256 e896c54e282375b0b244b29acfa2b94f9553e949eafb5896652063a50add6974 | official · not_yet_extracted |
| S-38 | Triumph Gulf Coast, Inc. — award/disbursement schedule ("Chair Schedule"), as of June 30, 2026 Triumph Gulf Coast, Inc. · 2026-06-30 | archive/2026/2026-06-30_triumph_award-schedule_chair-schedule.pdf sha256 de7e1f0246ed25b35ae5512323869820b338c1d5b42f48667a099e9b1ff8d356 | official · not_yet_extracted |
| S-39 | Corroboration set for the ROCKWOOL Racing SailGP acquisition (fetched 2026-08-09): americanmagic.com news #219 release + independent secondary coverage multiple: americanmagic.com (news #219, 2026-02-13 — the team's own release), Scuttlebutt (2026-02-12), Crain's Grand Rapids Business, insidersport.com (2026-02-17), Pensacola News Journal (Jim Little), CB Insights company page · 2026-02-12 – 2026-02-17 (underlying items); fetched 2026-08-09 | not yet archived | TODO-HUMAN · extracted |
| S-40 | Corroboration block for ST Titan Run 01 (web-retrieved 2026-08-09): press + official-page set for the #120 scoping extraction multiple: City of Pensacola project page; WUWF (2019, 2021, 2024); Pensacola News Journal / Yahoo (2024, 2025-04); WEAR (×3, 2024); Business & Human Rights Resource Centre; flypensacola.com (2023); NorthEscambia; 850 Business Magazine (Issuu); Pulse (2021); Wikipedia (VT MAE); ricksblog.biz (2026-01 rename item); ST Engineering releases (via Pulse/NorthEscambia) · 2018–2026 (underlying items); fetched 2026-08-09 | not yet archived | TODO-HUMAN · extracted |
| S-41 | Signed Grant Award Agreement, "Pensacola Airport MRO/Project #120," Triumph Gulf Coast, Inc. ↔ City of Pensacola (+ Exhibits A–D incl. the MRO Performance Agreement) Triumph Gulf Coast, Inc. / City of Pensacola · 2019-04-29 | archive/2019/2019-04-29_triumph_grant-award-agreement_120-pensacola-airport-mro.pdf sha256 a7a7181c39028a6c9b75627b407718aacfdcca622b2ee62aa89bb8509508866e | official · extracted |
| S-42 | Term Sheet for Grant Award Contract, Triumph Gulf Coast, Inc. ↔ City of Pensacola (Project Titan / MRO Campus) — fully executed Triumph Gulf Coast, Inc. / City of Pensacola · 2018-10-19 | archive/2018/2018-10-19_triumph_term-sheet_120-city-grant-award-contract.pdf sha256 b770fa3f36a294ea109c0f069e7331a986b41789fc9ecd6c5d7d852ffbf41561 | official · extracted |
| S-43 | Term Sheet for Clawback Guaranty Agreement, Triumph Gulf Coast, Inc. ↔ VT Mobile Aerospace Engineering, Inc. — fully executed in counterparts Triumph Gulf Coast, Inc. / VT Mobile Aerospace Engineering, Inc. · 2018-10-30 | archive/2018/2018-10-30_triumph_term-sheet_120-vt-clawback-guaranty.pdf sha256 490285640e751172d4a7b2a10ca636a4b86c91aaa032d346159f6cb51adc6fd8 | official · extracted |
| S-44 | Memorandum, Mayor Grover C. Robinson, IV → Triumph Gulf Coast, Inc. Board of Directors, re: 2019-02-08 board meeting — Project Titan application update / additional $12.5M request City of Pensacola (Office of the Mayor) · 2019-02-01 | archive/2019/2019-02-01_pensacola_memo_120-triumph-application-update.pdf sha256 4b4639fddfcaacd0574cae1c443891f68b71cefd5f334017db14deea79b11b6d | official · extracted |
| S-45 | Triumph Gulf Coast, Inc. — Board of Directors meeting agenda, 2026-08-19 Triumph Gulf Coast, Inc. · 2026-08-19 | archive/2026/2026-08-19_triumph_agenda_board-meeting-port-st-joe.pdf sha256 a4eab95a28f7109c8449011ca1f4d476ce1d9391e390b35302e5eb3602e093c8 | official · extracted |
| S-46 | Rick's Blog (Rick Outzen) — "DeSantis Hands Pensacola $9 Million for Birdon Facility at the Port" Rick's Blog (ricksblog.biz) — Rick Outzen · 2026-08-12 | archive/2026/2026-08-12_ricksblog-biz_news-capture_desantis-9m-birdon-port.pdf sha256 3efb7ab40967642b45d1e179b42b2a11df84121bffeeab6855fec7f91559945b | contributor (founder same-day print-to-PDF capture of the live page) · extracted |
| S-47 | City of Pensacola newsflash #5126 — "Triumph Gulf Coast Board Approves Term Sheet For $76 Million Birdon Grant" City of Pensacola (PIO) · 2026-06-22 | archive/2026/2026-06-22_pensacola-civicengage_news-capture_5126-triumph-term-sheet-approved.pdf sha256 17dd64150bc24f2f5c1f35f873daaaa72d69b10e21f65019f2c58c00fdbaa7de | official · extracted |
| S-48 | City of Pensacola newsflash #5184 — "City Receives $9 Million State Grant…" City of Pensacola (PIO) · 2026-08-12 | archive/2026/2026-08-12_pensacola-civicengage_news-capture_5184-9m-state-grant.pdf sha256 fd730bfb162110d39f959668e1494b61a263cc669ec6e1425623df64dbe04895 | official · extracted |
| S-49 | City of Pensacola newsflash #5101 — "City of Pensacola Selects Economic Development Director and Assistant Parks and Recreation Director" City of Pensacola (Public Information Office) · 2026-06-09 | archive/2026/2026-06-09_pensacola-civicengage_news-capture_5101-econ-dev-director.pdf sha256 add92a23eb62796f86ba8fe3941340501ca2a9d7ae887cd6af19da35fa7777cc | official · not_yet_extracted |
| S-50 | FloridaWest EDA — "About FloridaWest" page capture (staff + Board of Directors roster) FloridaWest Economic Development Alliance (floridawesteda.com) · 2026-08-12 | archive/2026/2026-08-12_floridawest-eda_web-capture_about-us-board.pdf sha256 3020c137cac603a972835a66129d423b1f4d6602875f2fdbf1730e56aabbcf40 | contributor (founder same-day print-to-PDF capture of the live page) · not_yet_extracted |
| S-51 | Term Sheet for Grant Award Agreement, Triumph Gulf Coast, Inc. ↔ City of Pensacola (Project Maeve / Project #367) — board-approved form, meeting-document 5558 Triumph Gulf Coast, Inc. / City of Pensacola · 2026-00-00 | archive/2026/2026-00-00_triumph_term-sheet_367-project-maeve-approved-5558.pdf sha256 909c56300e4ada7d5d3149ad9340181c66cc83e0060d6a21f53a2b28f12c5e9e | official · not_yet_extracted |
| S-52 | City of Pensacola Instagram post (@cityofpensacola with @pensacolamayor) — the 2026-08-12 $9M JGGF check presentation City of Pensacola (Instagram @cityofpensacola, co-authored @pensacolamayor) · 2026-08-12 | archive/2026/2026-08-12_pensacola-instagram_post-capture_9m-jggf-check.pdf sha256 b6c497d7445ac078d0a7f58a2adae4cf8b9e671963a5a84fdfd355cb849047b5 | contributor (founder same-day screenshot of editable-platform content, PDF-wrapped) · extracted |
| S-53 | First Amendment to Grant Award Agreement, "Pensacola Airport MRO/Project #120" (+ replacement Exhibit C) Triumph Gulf Coast, Inc. / City of Pensacola · 2021-10-08 Documented anomalies: ocr_variance (flagged at intake per the run doc §1): poor OCR on pp.1–3 — the image and text layers diverge (e.g. the text layer renders "AMENDIIffiNT", "TRIUMPH GULF coAsr"); Run 03's extraction was made from the page images, not the text layer. | archive/2021/2021-10-08_triumph_gaa-first-amendment_120-pensacola-airport-mro.pdf sha256 2bf1244ac11ce7d5205f2a24108d0f5556c917ac709e0a7a9464cf93b78b1660 | official · extracted |
| S-54 | Second Amendment to Grant Award Agreement, "Pensacola Airport MRO/Project #120" (+ replacement budget exhibit) Triumph Gulf Coast, Inc. / City of Pensacola · 2022-05-25 Documented anomalies: Label/reference mismatch preserved as drafting artifact (run 03 C-STE-0043): the attached budget exhibit self-labels "Exhibit A / PROJECT #120 - TITAN / Budget" though the amendment text replaces "Exhibit C". | archive/2022/2022-05-25_triumph_gaa-second-amendment_120-pensacola-airport-mro.pdf sha256 f5dd68b0cb7015442705bc04a218c6df84127f61f8efd2524b27eaa452f8a070 | official · extracted |
| S-55 | Third Amendment to Grant Award Agreement, "Pensacola Airport MRO/Project #120" (+ replacement Exhibit C) Triumph Gulf Coast, Inc. / City of Pensacola · 2023-08-30 | archive/2023/2023-08-30_triumph_gaa-third-amendment_120-pensacola-airport-mro.pdf sha256 5390f79d49329641ddd869035e19cc15c961d2f1f27610df1a4a381b9b09d83e | official · extracted |
| S-56 | Fourth Amendment to Grant Award Agreement, "Pensacola Airport MRO/Project #120" (reinstatement of Grant and Agreement) Triumph Gulf Coast, Inc. / City of Pensacola · 2024-06-28 Documented anomalies: VT consent ENTIRELY BLANK in the published "fully executed" copy — no signature, no name, no date (run 03 C-STE-0054; monitored question Q-18; wanted W-24). | archive/2024/2024-06-28_triumph_gaa-fourth-amendment_120-pensacola-airport-mro.pdf sha256 bc0f24b807cd7ad52be37fe13ccec067b457315c37be3d626964e68bd71f6b16 | official · extracted |
| S-57 | Fifth Amendment to Grant Award Agreement, "Pensacola Airport MRO/Project #120" (+ replacement Exhibit C) Triumph Gulf Coast, Inc. / City of Pensacola · 2026-02-03 Documented anomalies: VT consent ENTIRELY BLANK in the published "fully executed" copy — second consecutive unexecuted consent (run 03 C-STE-0067; monitored question Q-18; wanted W-24). Entity block still reads "VT MOBILE AEROSPACE ENGINEERING, INC., an Alabama corporation" — no n/k/a through an instrument effective 13 months after the 2026-01 rename. | archive/2026/2026-02-03_triumph_gaa-fifth-amendment_120-pensacola-airport-mro.pdf sha256 6f69e7d47f67d943eff4920dc25501209c4f08c36cf5467900feb4a350712312 | official · extracted |
| S-58 | MRO Performance Agreement, Triumph Gulf Coast, Inc. ↔ VT Mobile Aerospace Engineering, Inc. — EXECUTED STANDALONE COPY (second source of the instrument also archived as S-41 Exhibit B) Triumph Gulf Coast, Inc. / VT Mobile Aerospace Engineering, Inc. · 2019-04-29 | archive/2019/2019-04-29_triumph_performance-agreement_120-vt-mae-executed.pdf sha256 72ad4a88a9ccea9f1bc85f0f7f442e606ca00bb786fdfffaa8fab327042a1b3e | official · extracted |
| S-59 | City of Pensacola Council Memorandum, File 26-775 — Supplemental Budget Resolution 2026-25 (Port of Pensacola Warehouse 5 floor rehabilitation, Contract 26-006) City of Pensacola (sponsor Mayor D.C. Reeves) · 2026-07-16 | archive/2026/2026-07-16_pensacola-council_agenda-memo_26-775-warehouse-5-floor.pdf sha256 2d98908d9399f72f6709948ba538becef7d16f776471bfda7edc27104066dd0f | official · extracted |
| S-60 | City of Pensacola Council Memorandum 26-402, 2026-03-26 — approval of HS002 Amendment (+$2,300,000 → $11,403,935.38), Port Road & Rail Rehabilitation City of Pensacola (sponsor Mayor D.C. Reeves) · 2026-03-26 | archive/2026/2026-03-26_pensacola-council_agenda-memo_26-402-hs002-amendment.pdf sha256 94717a86fdaf2e4854de63d9826cac0f6bfadffffefa648f671dc96e9edb3ee4 | official · extracted |
| S-61 | HS002 Amendment One — Florida Dept. of Commerce ↔ City of Pensacola, CDBG-DR General Infrastructure Repair Program Subrecipient Agreement (original entered 2024-02-02) Florida Dept. of Commerce / City of Pensacola · 2026-00-00 Documented anomalies: execution-status: unexecuted-as-published — Docusign envelope CBAFF4C7-…, signature blocks (Reeves / J. Alex Kelly, Secretary) UNSIGNED in the published council-packet copy. Same class as the Titan 4th/5th Amendment consents (v0.3 backlog item 19 vocabulary; the pattern now has four instances across two decisions). | archive/2026/2026-00-00_fl-commerce_hs002-amendment-one_cdbg-dr-infrastructure-pensacola.pdf sha256 d33c6cd1396e9ab0b476549fdad48a54a768004e649095b65104bdab4bc7945a | official · extracted |
| S-62 | City of Pensacola Council Memorandum 26-343, 2026-03-26 — approval of HS010 Amendment One (HRRP housing repair; amended to $1,061,500) City of Pensacola (sponsor Mayor D.C. Reeves) · 2026-03-26 | archive/2026/2026-03-26_pensacola-council_agenda-memo_26-343-hs010-amendment.pdf sha256 c156f2def6991528dadb1501aa7fec4e441483eb5d20985eb809f55940aba2b4 | official · extracted |
| S-63 | HS010 Amendment One — Florida Dept. of Commerce ↔ City of Pensacola, CDBG-DR Rebuild Florida Housing Repair & Replacement Program Subrecipient Agreement (original entered 2024-05-24) Florida Dept. of Commerce / City of Pensacola · 2026-00-00 Documented anomalies: execution-status: unexecuted-as-published — Docusign envelope 6CA7C88B-…, signature blocks UNSIGNED in the published copy (second of the pair; see S-61 anomaly). | archive/2026/2026-00-00_fl-commerce_hs010-amendment-one_cdbg-dr-hrrp-pensacola.pdf sha256 53e7cb8f8327af4747f7d7043949f1e9e286ad500d6919c303911db4b50124db | official · extracted |
| S-64 | City of Pensacola Council Memorandum 26-344, 2026-03-26 — acceptance of new award HS021, Voluntary Home Buyout Program, $1,000,000 City of Pensacola (sponsor Mayor D.C. Reeves) · 2026-03-26 | archive/2026/2026-03-26_pensacola-council_agenda-memo_26-344-hs021-buyout.pdf sha256 b30b400f34c6fef099ee90e6c719231336ff40dd522f5e168bf8bc045bc70b19 | official · extracted |
| S-65 | WUWF (T.S. Strickland), "Mayor seeks last-minute path to save Hurricane Sally housing funds after council revolt," 2026-01-28 WUWF Public Media (byline T.S. Strickland) · 2026-01-28 | archive/2026/2026-01-28_wuwf_news-capture_sally-housing-council-revolt.pdf sha256 3218a4f3aaa0e2dd467fe9192b2280ece788694b1fec6c9cea6628ac153dda4c | reported · extracted |
| S-66 | WUWF (T.S. Strickland), "Pensacola mayor proposes new plan to salvage Hurricane Sally housing funds," 2026-03-05 WUWF Public Media (byline T.S. Strickland) · 2026-03-05 | archive/2026/2026-03-05_wuwf_news-capture_sally-housing-new-plan.pdf sha256 1803cf38e5d4fa9ba90fd22e884e358add97fcdcc6130b844410df2382eebea6 | reported · extracted |
| S-67 | Jim Little, Pensacola News Journal, "Pensacola drops ball on $5.8 million Hurricane Sally home repair grant," 2026-01-14 — archive.ph capture, founder PDF print Pensacola News Journal (byline Jim Little) · 2026-01-14 | archive/2026/2026-01-14_pnj-archive-ph_news-capture_sally-home-repair-grant-89pab.pdf sha256 02021294d74f1467e1ed2634ed7d486b1bca9483b16e29b65a67caaa3e4e0fc5 | reported · extracted |
| S-68 | HS021 — Florida Dept. of Commerce ↔ City of Pensacola, CDBG-DR Rebuild Florida Voluntary Home Buyout Program Subrecipient Agreement ($1,000,000) — the attachment to Council File 26-344 Florida Dept. of Commerce / City of Pensacola · 2026-00-00 | archive/2026/2026-00-00_fl-commerce_hs021-agreement_cdbg-dr-vhbp-pensacola.pdf sha256 bf8d68b0fe50f7db76f05eb9b0306398a206517d725fe6c99b07f972eb56340e | official · not_yet_extracted |
| S-69 | City of Pensacola news release, "REMINDER: Preparations Beginning for $9.5 million Fricker Center Renovations," 2026-05-13 (CivicSend message 290236) City of Pensacola (Public Information Office; media contact Shannon Nickinson, Strategic Communications Officer) · 2026-05-13 | archive/2026/2026-05-13_pensacola-civicsend_press-release_fricker-center-renovation-reminder.pdf sha256 45fecd79d58666fb20442425cc42f6722caf8fe31e7c023f7b3525d2d5c2605d | official · extracted |
| S-70 | Term Sheet for Grant Award Agreement, Triumph Gulf Coast, Inc. ↔ City of Pensacola (Project Maeve / Project #367) — FULLY EXECUTED; execution page only (1 p, printed page 15) Triumph Gulf Coast, Inc. / City of Pensacola · 2026-07-23 | archive/2026/2026-07-23_triumph_term-sheet-executed_367-project-maeve-signature-page.pdf sha256 ace33e1ea5f2ff71675caa5661af9c57eb5c63a681b4f3195b0ff9afabe867f0 | official · not_yet_extracted |
