Decisions
7 decisions in the record. Each row shows the decision, its status, whether the corpus holds its executed governing instrument, and the next public date that matters.
Next public dates
American MagicLease jobs deadline ≈ Jan 2029 if the DBO tracks the 2026-01-07 opening (inferred; DBO certificate wanted), else 2029-12-31. Triumph 170-job metrics due 2029. SailGP base opens Sept 2026 (trigger T3d). S-29 S-07
Birdon / Project MaeveGAA earliest Sept 2026 (not on Triumph's 2026-08-19 agenda — addendum 03 status check, 2026-08-13), then a 25-yr lease — both need City Council approval. Jobs ramp-up deadline 2035-12-31 if executed as drafted. S-14 S-07 S-11 S-45 S-47
ST Titan / Project TitanHangar 3 due 2H2026; Hangar 4 under contract. Jobs clock = Hangar 4 occupancy + 5 yrs (Tier 1 may resolve ~2042, Tier 2 ~2052). §5.1 completion deadline passed 2025-04-29 — extension paper wanted (W-15). [Corrected 2026-08-13 (Run 03, R3-1): completion deadline is 2028-12-31 (Fifth Am.); it never lapsed — W-15 obtained. H4 construction start 2H2026 reported; DBO projected ~2027–28.] S-41 S-40 S-55 S-57 S-52
IHMC Healthspan CenterPM#1 (expend ≥$58.5M research) due 2036-12-31; annual Oct-31 reports S-23
HPMCE Dock Complex180-day landside completion clock from notice to proceed ($500/day penalty) S-16 S-17
Port Road & RailCDBG-DR funds must be expended by 2027-03-31; construction commenced 2026-03-01, ~12 months (little margin — recorded, no prediction). Standing council-agenda watch: any further HS002 amendment (the $1,950,000 road-paving line is marked "PENDING AMENDMENT"). S-60 S-61
The index
| Decision | Status | Governing instrument | What comes next |
|---|---|---|---|
| American Magic Triumph #315 | Built · pivoted to defense | executed, in the corpus S-89 | Lease jobs deadline ≈ Jan 2029 if the DBO tracks the 2026-01-07 opening (inferred; DBO certificate wanted), else 2029-12-31. Triumph 170-job metrics due 2029. SailGP base opens Sept 2026 (trigger T3d). S-29 S-07 |
| Birdon / Project Maeve Triumph #367 | PRE-EXECUTION — nothing binding yet | no instrument yet | GAA earliest Sept 2026 (not on Triumph's 2026-08-19 agenda — addendum 03 status check, 2026-08-13), then a 25-yr lease — both need City Council approval. Jobs ramp-up deadline 2035-12-31 if executed as drafted. S-14 S-07 S-11 S-45 S-47 |
| ST Titan / Project Titan Triumph #120 | OPERATING · jobs clock not started | executed, in the corpus S-41 | Hangar 3 due 2H2026; Hangar 4 under contract. Jobs clock = Hangar 4 occupancy + 5 yrs (Tier 1 may resolve ~2042, Tier 2 ~2052). §5.1 completion deadline passed 2025-04-29 — extension paper wanted (W-15). [Corrected 2026-08-13 (Run 03, R3-1): completion deadline is 2028-12-31 (Fifth Am.); it never lapsed — W-15 obtained. H4 construction start 2H2026 reported; DBO projected ~2027–28.] S-41 S-40 S-55 S-57 S-52 |
| IHMC Healthspan Center Triumph #233 | Executed · mid-performance | executed, in the corpus S-88 | PM#1 (expend ≥$58.5M research) due 2036-12-31; annual Oct-31 reports S-23 |
| UWF WAVE Triumph #330 | Term sheet executed (non-binding until GAA) | executed, in the corpus S-90 | 175 certificates + ≥$9.95M extramural due 2034-12-31 S-18 |
| HPMCE Dock Complex Bid 26-029 · FSTED | Awarded · under construction | instrument not retrieved (executed copy not in the corpus) | 180-day landside completion clock from notice to proceed ($500/day penalty) S-16 S-17 |
| Port Road & Rail CDBG-DR HS002 + FSTED | UNDER CONSTRUCTION · deadline-tight | instrument not retrieved (executed copy not in the corpus) | CDBG-DR funds must be expended by 2027-03-31; construction commenced 2026-03-01, ~12 months (little margin — recorded, no prediction). Standing council-agenda watch: any further HS002 amendment (the $1,950,000 road-paving line is marked "PENDING AMENDMENT"). S-60 S-61 |
The decision count and every instrument state are derived at build time (states from record/decisions/instruments.yaml joined against the hash-archived registry — see the coverage disclosure). Each state describes the decision's primary governing instrument; the one-instrument model is a known limitation recorded in the instrument facts file. Machine-readable: docket.json.